Theo Peckham
Theo Peckham
Born: November 10, 1987
Richmond Hill, ON Canada
Position: D
Height: 6'2"
Weight: 216
Shoot/Catch: Left
Career: 2004-2015
Major league statistics
Theo Peckham scored 31 goals and recorded 82 assists in his 419-game career with the Owen Sound Attack, Springfield Falcons, San Francisco Bulls, Oklahoma City Barons, Rockford IceHogs and Wichita Thunder. He began playing during the 2004 season and last took the ice during the 2015 campaign.
![]() Owen Sound Attack |
![]() Springfield Falcons |
![]() San Francisco Bulls |
![]() Oklahoma City Barons |
![]() Rockford IceHogs |
![]() Wichita Thunder |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | OHL | Owen Sound Attack | 61 | 1 | 9 | 10 | 209 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Owen Sound Attack | 67 | 6 | 9 | 15 | 236 | -11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Owen Sound Attack | 53 | 10 | 25 | 35 | 173 | -12 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Springfield Falcons | 59 | 6 | 7 | 13 | 174 | -14 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 10.3 |
2008-09 | AHL | Springfield Falcons | 47 | 6 | 13 | 19 | 107 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 68 | 8.8 |
2009-10 | AHL | Springfield Falcons | 37 | 0 | 6 | 6 | 106 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0.0 |
2012-13 | ECHL | San Francisco Bulls | 4 | 0 | 0 | 0 | 11 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2012-13 | AHL | Oklahoma City Barons | 4 | 0 | 1 | 1 | 29 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2013-14 | AHL | Rockford IceHogs | 45 | 0 | 6 | 6 | 100 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 |
2014-15 | ECHL | Wichita Thunder | 26 | 2 | 6 | 8 | 46 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 4.3 |
2015-16 | ECHL | Wichita Thunder | 16 | 0 | 0 | 0 | 37 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Totals | 419 | 31 | 82 | 113 | 1228 | -44 | 14 | 0 | 3 | 0 | 0 | 0 | 256 | 12.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | OHL | Owen Sound Attack | 8 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Owen Sound Attack | 11 | 1 | 6 | 7 | 32 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Owen Sound Attack | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 7 | 8 | 40 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |